Surface area m2 |
Cap. pax |
Theatre pax |
Cabaret pax |
School pax |
U pax |
Banquet pax |
Cocktail pax |
Imperial pax |
||
P3 | ||||||||||
Terrace | 1.033,4 | 882 | 650 | 285 | 325 | – | 473 | 882 | – | +info |
P2 | ||||||||||
Auditorium 1 Ricard Vinyes | 852 | 1.000 | 1.000 | – | – | – | – | – | – | +info |
Auditorium 2 Leandre Cristòfol | 352,5 | 396 | 396 | – | – | – | – | – | – | +info |
Room3 Maria Rúbies Garrofé * | 204,1 | 180 | 180 | 56 | 75 | 80 | 120 | 190 | 85 | +info |
Meeting Room 1 ** | 85,2 | 80 | 72 | 32 | 40 | 30 | 48 | 80 | 34 | +info |
Meeting Room 2 ** | 57 | 53 | 48 | 16 | 24 | 22 | 32 | 53 | 24 | +info |
Meeting Room 3 ** | 54,6 | 51 | 36 | 16 | 16 | 18 | 30 | 51 | 20 | +info |
Board Room | 37,5 | 34 | 28 | 16 | 20 | 16 | 19 | 34 | 20 | +info |
Press Room o MR 13 | 86,5 | 80 | 70 | 35 | 35 | 30 | 36 | 80 | – | +info |
Main Foyer Enric Granados | 1.129,2 | 940 | 900 | 400 | 450 | – | 750 | 940 | – | +info |
Side Foyer Maria Mercè Marçal | 596,8 | 400 | 200 | 96 | 100 | 64 | 275 | 400 | – | +info |
P1 | ||||||||||
Multi-purpose Martina Castells Ballespí | 761,7 | 725 | 700 | 180 | 300 | 300 | 360 | 725 | – | +info |
VIP Room Jaume Morera i Galícia | 133,8 | 80 | – | – | – | 20 | 72 | 80 | 72 | +info |
P0 | ||||||||||
Hall Entrada | 544,7 | 460 | – | – | – | – | – | 460 | – | +info |
La Llotja Square | 4.000 | 12.000 | – | – | – | – | – | 12.000 | – | +info |
P-1 Parking | 3.450 | 471 | ||||||||
P-2 Parking | 3.605 |
*Fully modular room, comprising Meeting Rooms 1, 2 and 3
* *Modular rooms: combinations of MR1+MR2 and MR2+MR3 are possible.
Refer to capacities and layouts